| Mineral | Cyanotrichite |
|---|---|
| Formula | Cu4Al2(SO4)(OH)12 • 2(H2O) |
| Crystal Form | Orthorhombic/Unknown |
| Cleavage | [???] Good |
| Color | Sky blue, Light blue, Dark blue |
| Density | 2.7 – 3.0 g/cm3 |
| Diaphaneity | |
| Fracture | Uneven |
| Hardness | 2.0 |
| Lustre | Silky |
| Streak | Pale blue |
| Dana 8 Class | 31.2.1.1 |
| Strunz Class | VI/D.08-20 |
| Mindat | mindat.org |
| WebMineral | WebMineral |
| ID | 62 |