Mineral | Formula | Crystal System | Mindat |
---|---|---|---|
Bairdite | Pb2Cu2+4Te6+2O10(OH)2(SO4) • H2O | Monoclinic | Mindat.org |
Barahonaite-(Al) | (Ca,Cu,Na,Fe3+,Al)12Al2(AsO4)8(OH,Cl)x • nH2O | Monoclinic | Mindat.org |
Bariopharmacosiderite | Ba0.5Fe3+4(AsO4)3(OH)4· 5H2O | Tetragonal | Mindat.org |
Barrerite | Na2(Si7Al2)O18 · 6H2O | Orthorhombic | Mindat.org |
Baryte | BaSO4 | Orthorhombic | Mindat.org |
Bastnäsite-(Ce) | (Ce,La)(CO3)F | Hexagonal | Mindat.org |
Beaverite-(Cu) | Pb(Fe3+,Cu)3(SO4)2 (OH)6 | Trigonal | Mindat.org |
Benitoite | BaTi[Si3O9] | Hexagonal | Mindat.org |
Bergenite | Ca2Ba4(UO2)9(PO4)6O6 · 16H2O | Monoclinic | Mindat.org |
Bertrandite | Be4(Si2O7)(OH)2 | Orthorhombic | Mindat.org |
Beryl | Be3Al2Si6O18 | Hexagonal | Mindat.org |
Beryl var. Aquamarine | Be3Al2Si6O18 | Hexagonal | Mindat.org |
Beudantite | PbFe3(AsO4)(SO4)(OH)6 | Trigonal | Mindat.org |
Bianchite | (Zn,Fe)SO4 · 6H2O | Monoclinic | Mindat.org |
Bismuth | Bi | Trigonal | Mindat.org |
Bismutite | (BiO)2CO3 | Orthorhombic | Mindat.org |
Bixbyite | (Mn3+,Fe3+)2O3 | Isometric | Mindat.org |
Bobmeyerite | Pb4(Al3Cu)(Si4O12)(S0.5Si0.5O4)(OH)7Cl(H2O)3 | Orthorhombic | Mindat.org |
Boggsite | Ca8Na3(Si,Al)96O192 • 70H2O | Orthorhombic | Mindat.org |
Boleite | KAg9Cu24Pb26Cl62(OH)48 | Isometric | Mindat.org |
Boltwoodite | (K,Na)(UO2)(SiO3OH) • 1.5H2O | Monoclinic | Mindat.org |
Boothite | CuSO4 • 7H2O | Monoclinic | Mindat.org |
Boracite | Mg3B7O13Cl | Orthorhombic | Mindat.org |
Bornite | Cu5FeS4 | Orthorhombic | Mindat.org |
Botallackite | Cu2(OH)3Cl | Monoclinic | Mindat.org |
Boulangerite | Pb5Sb4S11 | Monoclinic | Mindat.org |
Bournonite | PbCuSbS3 | Orthorhombic | Mindat.org |
Brazilianite | NaAl3(PO4)2(OH)4 | Monoclinic | Mindat.org |
Brewsterite-(Sr) | (Sr,Ba,Ca)[Al2Si6O16] • 5(H2O) | Monoclinic | Mindat.org |
Brochantite | Cu4(SO4)(OH)6 | Monoclinic | Mindat.org |
Bromargyrite | AgBr | Isometric | Mindat.org |
Brucite | Mg(OH)2 | Trigonal | Mindat.org |
Burckhardtite | Pb2(Fe3+Te6+)[AlSi3O8]O6 | Trigonal | Mindat.org |
Cacoxenite | Fe3+24Al(PO4)17O6(OH)12 • 75H2O | Hexagonal | Mindat.org |
Calciohilairite | CaZr[SiO3]3 · 3H2O | Trigonal | Mindat.org |
Calcite | CaCO3 | Trigonal | Mindat.org |
Calderónite | Pb2Fe3+(VO4)2(OH) | Monoclinic | Mindat.org |
Caledonite | Pb5Cu2(CO3)(SO4)3(OH)6 | Orthorhombic | Mindat.org |
Callaghanite | Cu2Mg2[(OH)6|CO3) • 2(H2O) | Monoclinic | Mindat.org |
Carbonatecyanotrichite | Cu4Al2[(OH)12 | (CO3,SO4)] • 2(H2O) | Orthorhombic | Mindat.org |
Carletonite | KNa4Ca4Si8O18(CO3)4(OH,F) • H2O | Tetragonal | Mindat.org |
Carminite | PbFe3+2(AsO4)2(OH)2 | Orthorhombic | Mindat.org |
Carnotite | K2(UO2)2(VO4)2 · 3H2O | Monoclinic | Mindat.org |
Carpathite | C24H12 | Monoclinic | Mindat.org |
Cassiterite | SnO2 | Tetragonal | Mindat.org |
Cavansite | Ca(VO)Si4O10 • 4(H2O) | Orthorhombic | Mindat.org |
Celadonite | K(Mg,Fe2+)(Fe3+,Al)Si4O10(OH)2 | Monoclinic | Mindat.org |
Celestine | SrSO4 | Orthorhombic | Mindat.org |
Cerussite | Pb(CO3) | Orthorhombic | Mindat.org |
Cervantite | Sb3+Sb5+O4 | Orthorhombic | Mindat.org |
Records 51 to 100 of 494