Mineral | Formula | Crystal System | Mindat |
---|---|---|---|
Chalcanthite | CuSO4 • 5(H2O) | Triclinic | Mindat.org |
Chalcoalumite | CuAl4(SO4)(OH)12 • 3(H2O) | Monoclinic | Mindat.org |
Chalcocite | Cu2S | Monoclinic | Mindat.org |
Chalconatronite | Na2Cu(CO3)2 · 3H2O | Monoclinic | Mindat.org |
Chalcophanite | (Zn,Fe,Mn)Mn3O7 · 3H2O | Trigonal | Mindat.org |
Chalcophyllite | Cu18Al2(SO4)3(AsO4)3(OH)27 · 33H2O | Trigonal | Mindat.org |
Chalcopyrite | CuFeS2 | Tetragonal | Mindat.org |
Chalcostibite | CuSbS2 | Orthorhombic | Mindat.org |
Chamosite | (Fe2+,Mg)5Al(AlSi3O10)(OH)8 | Monoclinic | Mindat.org |
Chenevixite | Cu2Fe3+2(AsO4)2(OH)4 | Monoclinic | Mindat.org |
Chiavennite | CaMnBe2Si5O13(OH)2 • 2H2O | Orthorhombic | Mindat.org |
Chkalovite | Na2BeSi2O6 | Orthorhombic | Mindat.org |
Chlorargyrite | AgCl | Isometric | Mindat.org |
Christelite | Cu2Zn3(SO4)2(OH)6 · 4H2O | Triclinic | Mindat.org |
Chrysoberyl | BeAl2O4 | Orthorhombic | Mindat.org |
Chrysocolla | (Cu,Al)2H2Si2O5(OH)4 • n(H2O) | Orthorhombic | Mindat.org |
Cinnabar | HgS | Trigonal | Mindat.org |
Clinochlore | (Mg,Fe2+)5Al(AlSi3O10)(OH)8 | Mindat.org | |
Clinoclase | Cu3(AsO4)(OH)3 | Monoclinic | Mindat.org |
Clinohedrite | CaZn(SiO4) • H2O | Monoclinic | Mindat.org |
Clinoptilolite-Ca | (Ca,Na,K)2Al3(Al,Si)2Si13O36 • 12(H2O) | Monoclinic | Mindat.org |
Cobaltaustinite | CaCoAsO4(OH) | Orthorhombic | Mindat.org |
Conichalcite | CaCu(AsO4)(OH) | Orthorhombic | Mindat.org |
Connellite | Cu19(SO4)(OH)32Cl4 · 3H2O | Hexagonal | Mindat.org |
Copper | Cu | Isometric | Mindat.org |
Corderoite | Hg3S2Cl2 | Isometric | Mindat.org |
Cornetite | Cu3(PO4)(OH)3 | Orthorhombic | Mindat.org |
Cornubite | Cu5(AsO4)2(OH)4 | Triclinic | Mindat.org |
Cornwallite | Cu5(AsO4)2(OH)4 | Monoclinic | Mindat.org |
Coronadite | Pb(Mn4+,Mn3+)8O16 | Monoclinic | Mindat.org |
Corundum | Al2O3 | Trigonal | Mindat.org |
Covellite | CuS | Hexagonal | Mindat.org |
Cowlesite | CaAl2Si3O10 · 6H2O | Orthorhombic | Mindat.org |
Creedite | Ca3[SO4 | Al2F8(OH)2] • 5(H2O) | Monoclinic | Mindat.org |
Cristobalite | SiO2 | Tetragonal | Mindat.org |
Crocoite | Pb(CrO4) | Monoclinic | Mindat.org |
Cronstedtite | Fe2+2Fe3+((Si,Fe3+)2O5)(OH)4 | Trigonal | Mindat.org |
Cumengeite | Pb21Cu20Cl42(OH)40 • 6(H2O) | Tetragonal | Mindat.org |
Cuprite | Cu2O | Isometric | Mindat.org |
Cuprorivaite | CaCuSi4O10 | Tetragonal | Mindat.org |
Curetonite | Ba(Al,Ti)(PO4)(OH,O)F | Monoclinic | Mindat.org |
Cyanotrichite | Cu4Al2(SO4)(OH)12 • 2(H2O) | Orthorhombic | Mindat.org |
Cylindrite | Pb3Sn4Fe2+Sb2S14 | Triclinic | Mindat.org |
Dachiardite-Na | (Na2,Ca,K2)5Al10Si38O96 • 25(H2O) | Monoclinic | Mindat.org |
Danburite | CaB2Si2O8 | Orthorhombic | Mindat.org |
Datolite | CaB[OH|SiO4] | Monoclinic | Mindat.org |
Davidbrownite-(NH4) | (NH4)5(V4+O)2(C2O4)[PO2.75(OH)1.25]4 · 3H2O | Monoclinic | Mindat.org |
Davidite-(Ce) | Ce(Y,U)Fe2(Ti,Fe,Cr,V)18(O,OH,F)38 | Trigonal | Mindat.org |
Decrespignyite-(Y) | Cu(Y,REE)4(CO3)4Cl(OH)5 • 2(H2O) | Monoclinic | Mindat.org |
Descloizite | PbZnVO4(OH) | Orthorhombic | Mindat.org |
Records 101 to 150 of 494